





INABA






INABA
Get notified when the price drops
Here at INABA, we know your cat is a beloved family member. That's why we make Churu Pop'N Serve with real chicken and wild-caught tuna, free from grains, preservatives, or artificial colors- just like Churu, their favorite lickable cat treats. Our beloved, creamy Churu is now in a hydrating, soft jelly with shreds of premium proteins like tender chicken or tuna. Churu Pop'N Serve comes in a perfectly portioned 1.2-ounce cup. Just peel back the easy-to-open lid, pop it into a dish or onto your cat's kibble, and serve the deliciousness. We know cats get hydration from their meals, so adding high-moisture cat treats, like 90% moisture Churu Pop'N Serve, is a great way to keep them hydrating. Plus, we’ve added Vitamin E to support your cat's immune system, Taurine for their overall health, and Green Tea Extract as a natural antioxidant, Churu Pop'N Serve is a treat you can feel good about feeding. Available in four flavors, including Tuna Recipe, Chicken Recipe, Tuna with Bonito Flakes Recipe, and Chicken with Scallop. Pop’N Share the Love!
| ASIN | B0DX8C7L1S |
| Brand | INABA |
| Flavor | Chicken Recipe |
| Flavour | Chicken Recipe |
| Item Form | Chunk |
| Item form | Chunk |
| Brand Name | INABA |
| Unit Count | 8 Count |
| Unit count | 8 Count |
| Item weight | 9.6 Ounces |
| item-weight | 9.6 Ounces |
| Manufacturer | INABA |
| Model Number | USA752 |
| Number of Items | 8 |
| health-benefits | Appetite Stimulation |
| mfr-part-number | USA752 |
| number-of-items | 8 |
| Customer Reviews | 4.6 4.6 out of 5 stars (999) 4.6 out of 5 stars |
| Product Benefits | Bonding, High Moisture, Hydrating, Low Calorie, Low Fat |
| special-features | Hydrating Jelly Texture, Convenient Cup with Easy-Open Lid |
| Best Sellers Rank | #282 in Pet Supplies (See Top 100 in Pet Supplies) #6 in Soft Cat Treats |
| Country of origin | Thailand |
| Item model number | USA752 |
| country-of-origin | Thailand |
| Product Dimensions | 10.21 x 14.02 x 21.49 cm; 272.16 g |
| Special Ingredients | Chicken |
| Special ingredients | Chicken |
| Breed recommendation | All Breed Sizes |
| Date First Available | April 28 2025 |
| allergen-information | Corn-Free, Dairy Free, Grain-Free, Preservative-Free, Wheat Free |
| breed-recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Age range (description) | All Life Stages |
| Specific uses for product | Appetite Stimulation |
| Animal Food Ingredient Claim | Additive-Free, No Added Hormones, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Cat Treat |
| Animal Food Nutrient Content Claim | High Protein, Low Calorie, Low Carb, Low Fat, No Added Sugar |
| Global Trade Identification Number | 00810100852399 |
-22%INABA
INABA Churu Cat Treats, Lickable, Squeezable Creamy Purée Cat Treat with Green Tea Extract & Taurine, 14 Grams Each Tube, 20 Tubes, Seafood Variety Box

INABA
INABA Churu Cat Treats, Lickable, Squeezable Creamy Purée with Vitamin E, 14 Grams per Tube, 100 Tubes Total, Chicken Variety
-30%INABA
INABA Churu Bites for Cats, Soft/Chewy Baked Chicken Wrapped Churu Filled Cat Treats with Vitamin E, 9 Grams per Tube, 18 Tubes Total (3 Tubes per Pack), Tuna with Scallop Recipe

INABA
INABA Churu Cat Treats, Lickable, Squeezable Creamy Purée Cat Treat with Green Tea Extract & Taurine, 14 Grams Each Tube, 60 Tubes, Chicken Variety Box
As an Amazon Associate, we earn from qualifying purchases.